i.
Fees
Numbers,
not asterisks.
Every fee, every rebate, every gap. No "from", no "subject to", no phone-call-to-find-out. The number you pay is the number we list. Updated April 2026.
ii.
Standard visits
Most appointments.
| Type | Fee | Medicare rebate | You pay |
|---|---|---|---|
| Standard, 15 min | $98 | $42.85 | $55.15 |
| Long, 30 min | $185 | $82.90 | $102.10 |
| Extended, 45 min | $245 | $122.15 | $122.85 |
| Telehealth, 10 min | $78 | $33.50 | $44.50 |
| Telehealth long, 20 min | $135 | $66.20 | $68.80 |
| Saturday surcharge | +$15 | — | +$15 |
iii.
Care plans
Mental health and chronic care.
| Type | Fee | Medicare rebate | You pay |
|---|---|---|---|
| Mental Health Care Plan | $185 | $116.10 | $68.90 |
| Mental Health review | $120 | $74.50 | $45.50 |
| GP Management Plan (chronic) | $245 | $164.35 | $80.65 |
| GPMP review | $120 | $82.10 | $37.90 |
| 75+ Health Assessment | $245 | $245.00 | Bulk billed |
| Diabetes Cycle of Care, annual | $185 | $116.10 | $68.90 |
iv.
Procedures
Done in the room, not referred out.
| Type | Fee | Medicare rebate | You pay |
|---|---|---|---|
| Skin biopsy, single | $160 | $76.20 | $83.80 |
| Skin excision, small (under 10mm) | $280 | $140.55 | $139.45 |
| Skin excision, medium (10–20mm) | $385 | $200.40 | $184.60 |
| IUD insertion (Mirena, Kyleena) | $420 | $240.10 | $179.90 |
| IUD removal | $180 | $95.40 | $84.60 |
| Implanon insertion | $160 | $82.10 | $77.90 |
| Iron infusion | $240 | $116.10 | $123.90 |
| Cryotherapy, per lesion | $60 | $23.40 | $36.60 |
v.
Bulk billed
Some visits are free at the door.
If any of the below applies, you pay nothing for a standard or long appointment. Card is checked at reception, no paperwork.
- Children under 16
- Pension card
- Health Care Card
- Commonwealth Seniors Health Card
- DVA Gold Card
- Aboriginal or Torres Strait Islander patients
- 75+ Health Assessment
- Cervical screening
- Childhood immunisations
vi.
Why a gap
Why we charge a gap.
The Medicare rebate for a standard visit is $42.85. That's what the government pays a clinic for a 15-minute appointment in 2026.
To break even on a 15-minute visit, a clinic needs about $95. The maths only works at $42.85 if a doctor sees four people an hour, every hour, every day.
That's the seven-minute Medicare default. Most days, in most clinics, that's what you'll get.
We charge a small gap so that we don't have to.